April 2008
See the Red Cross Position on compression-only CPR. Also see
compression-only CPR Background,
Frequent Questions, and
Compression-Only Training Kit.
December 2005
See the Winter 2005 Currents newsletter for details about the 2005 American Heart Association CPR Guideline updates.
The key changes are:
Skill | New | Old |
| Rescue Breaths | Normal breath for 1 second until chest rises | Deep breath for 2 seconds |
| Chest Compression to Ventilation Ratio | Adult, Child, Infant - 30:2 | Adult - 15:2 Child - 5:1 Infant - 5:1 |
| Chest Compression Ratio | Adult, Child, Infant - About 100/minute | Adult or Child - About 100/minute Infant - About 120/minute |
| Chest Landmarking | Adult or Child - Center of Chest Infant - Just below nipple line at center of chest | Adult or Child - Trace up the ribs Infant - One finger width below nipple line at center of chest |
| AED | 1 shock, then 5 cycles of CPR (about 2 minutes) | Up to 3 shocks, then 1 minute of CPR |
For updates to First Aid Guidelines, visit First Aid Dude.